4-Bromo-3-methyl-1H-pyrazole
Product #: 3H31-9-43
Purity: 97.0 %
CAS Number: 13808-64-5
MDL Number: MFCD00005241
Molecular Formula: C₄H₅BrN₂
Molecular Formula: C4H5BrN2
Molecular Weight: 161
Pricing
Units | Price (USD) | Availability | ||
---|---|---|---|---|
USA | UK* | |||
5 g | $ 65 | Contact for Availability | Contact for Availability | |
25 g | $ 85 | Contact for Availability | Contact for Availability | |
100 g | $ 190 | Contact for Availability | Contact for Availability | |
500 g | $ 435 | Contact for Availability | Contact for Availability | |
Bulk | Contact for Price | Contact for Availability | Contact for Availability | |
*Items available from stock in the UK ship from Florida in 3 to 5 business days |
Properties
Melting Point: 77-79 ℃
Safety
Regulatory
TSCA: Not listed on TSCA inventory