3-Bromo-5-iodopyrazole
Product #: 3H31-S-0F
CAS Number: 1015779-70-0
MDL Number: MFCD32203992
Molecular Formula: C₃H₂BrIN₂
Molecular Formula: C3H2BrIN2
Molecular Weight: 272.87
Pricing
Units | Price (USD) | Availability | ||
---|---|---|---|---|
USA | UK* | |||
250mg | $ 88 | Contact for Availability | Contact for Availability | |
1g | $ 264 | Contact for Availability | Contact for Availability | |
5g | $ 928 | Contact for Availability | Contact for Availability | |
Bulk | Contact for Price | Contact for Availability | Contact for Availability | |
*Items available from stock in the UK ship from Florida in 3 to 5 business days |
Properties
Safety
Regulatory
TSCA: Not listed on TSCA inventory