2802-3-S2 | |
S-OTF-PEL | |
97 % | |
127852-27-1 | |
MFCD03093001 | |
C9H9F3O | |
190.165 |
Units | Price (USD) | Availability | ||
---|---|---|---|---|
250 mg | $ 95 | In Stock | ||
1 g | $ 125 | In Stock | ||
5 g | $ 455 | In Stock | ||
100 g | $ 1495 | In Stock | Contact for Availability | |
Bulk | Contact for Price | In Stock | ||
*Items available from stock in the UK ship from Florida in 3 to 5 business days |
TSCA: Not listed on TSCA inventory
HTN: 2906.29.6000