| Product Number | 2H10-3-X1 |
| Synonyms | 3,3,4,4,5,5-Hexafluorotetrahydropyran |
| Purity | 97 % |
| CAS | 355-09-9 |
| MDL Number | |
| Molecular Formula | C5H4F6O |
| Molecular Weight | 194.076 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| 5 g | 250 | In Stock | |
| 10 g | 395 | In Stock | |
| 25 g | 850 | In Stock | |
| 100 g | 2995 | In Stock | |
| Bulk | Contact for Price | Contact for Availability |
Melting Point: 20 ℃
Boiling Point: 102 ℃
Hazard Statement: H315-H319-H335-H336
TSCA: Not listed on TSCA inventory
EPA: PFA Type 1