| Product Number | 1400-2-01HP |
| Synonyms | Perfluorocyclopentene; FC-C1418 |
| Purity | 99 % |
| CAS | 559-40-0 |
| MDL Number | MFCD00013745 |
| Molecular Formula | C5F8 |
| Molecular Weight | 212.042 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| POA | Contact for Price | Contact for Availability | |
| Bulk | Contact for Price | Contact for Availability |
Melting Point: <-70 ℃
Boiling Point: 27 ℃
Vapor Pressure: 621 mmHg @ 20 ℃
Density: 1.58 g/mL @ 25 ℃
DOT/IATA/IMDG: UN 2810 - HC 6.1 - PG II
Flash Point: None ℃
Hazard Statement: H301-H311-H315-H319-H331-H335-H336-H380
TSCA: Not listed on TSCA inventory
HTN: 2903.89.2000
EINECS: 209-203-0
RTECS: GY6000000