| Product Number | 2307-2-02 |
| Synonyms | Perfluoro(propyl vinyl)ether; Perfluoro(3-oxahexene) |
| Purity | 98 % |
| CAS | 1623-05-8 |
| MDL Number | MFCD00236685 |
| Molecular Formula | C5F10O |
| Molecular Weight | 266.038 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| 5 g | 95 | Contact for Availability | |
| Bulk | Contact for Price | Contact for Availability |
Melting Point: -70 ℃
Boiling Point: 35-36 ℃
Vapor Pressure: 534 mmHg @ 25 ℃
Density: 1.53
DOT/IATA/IMDG: UN 1993 - HC 3 - PG II
Flash Point: -20 ℃
Hazard Statement: H224-H280-H302-H312-H315-H319-H332-H335-H336-H341-H380
TSCA: Listed on TSCA inventory
HTN: 2909.19.1800
EINECS: 216-600-2