| Product Number | 1800-3-X8 |
| Synonyms | alpha,alpha,alpha,2,3,5,6-Heptafluoro-p-xylene; 1,2,4,5-Tetrafluoro-3-methyl-6-(trifluoromethyl)benzene |
| Purity | 97 % |
| CAS | 778-35-8 |
| MDL Number | MFCD00012173 |
| Molecular Formula | C8H3F7 |
| Molecular Weight | 232.101 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| 1 g | 95 | In Stock | |
| 5 g | 295 | In Stock | |
| Bulk | Contact for Price | In Stock |
Boiling Point: 143-145 ℃
Refractive Index: 1.329 @ 20 ℃
Density: 1.528
DOT/IATA/IMDG: UN 1993 - HC 3 - PG III
Flash Point: 41 ℃
Hazard Statement: H226-H315-H319-H335
TSCA: Not listed on TSCA inventory
HTN: 2903.99.8001