| Product Number | 2801-3-02 |
| Synonyms | 2-(Trifluoromethyl)phenol |
| Purity | 97 % |
| CAS | 444-30-4 |
| MDL Number | MFCD00002222 |
| Molecular Formula | C7H5F3O |
| Molecular Weight | 162.111 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| 200 g | 155 | In Stock | |
| 500 g | 320 | Contact for Availability | |
| Bulk | Contact for Price | Contact for Availability |
Melting Point: 45.5-46 ℃
Boiling Point: 147-148 ℃
Density: 1.3
DOT/IATA/IMDG: UN 1325 - HC 4.1 - PG II
Flash Point: 1.00 ℃
Hazard Statement: H302-H312-H315-H319-H332-H335
TSCA: Not listed on TSCA inventory
HTN: 2908.19.3500
EINECS: 207-148-7