| Product Number | 2707-5-14 |
| Synonyms | 4-(Chloromethyl)anisole |
| Purity | 97 % |
| CAS | 824-94-2 |
| MDL Number | MFCD00000915 |
| Molecular Formula | C8H9ClO |
| Molecular Weight | 156.61 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| 100 g | 350 | In Stock | |
| Bulk | Contact for Price | In Stock |
Melting Point: -1 ℃
Boiling Point: 117-118 ℃ @ 14 mmHg
Refractive Index: 1.55 @ 20 ℃
Density: 1.15
DOT/IATA/IMDG: UN 3265 - HC 8 - PG III
Flash Point: 109 ℃
Hazard Statement: H314-H318-H335-lachrymator
TSCA: Not listed on TSCA inventory
HTN: 2909.30.6000
EINECS: 212-540-6