Product Number | M016-6-02 |
Synonyms | Sulfuryl chloride fluoride; Chlorosulfonyl fluoride |
Purity | 90 % |
CAS | 13637-84-8 |
MDL Number | MFCD00011607 |
Molecular Formula | ClFO2S |
Molecular Weight | 118.51 |
Units | Price (USD) | Availability | |
---|---|---|---|
10 g | 135 | In Stock | |
25 g | 275 | In Stock | |
Bulk | Contact for Price | In Stock |
Melting Point: -124.7 ℃
Boiling Point: 7.1 ℃
Vapor Pressure: 809 mmHg @ 9 ℃
DOT/IATA/IMDG: UN 3308 - HC 2.3(8) - PG B
Flash Point: 113 ℃
Hazard Statement: H280-H301-H311-H314-H318-H331-H335-H380-rvww
TSCA: Not listed on TSCA inventory
HTN: 2812.90.0000
EINECS: 237-126-2
RTECS: WT4900000