| Product Number | 1100-3-61 |
| Synonyms | Hexyl fluoride |
| Purity | 99 % |
| CAS | 373-14-8 |
| MDL Number | MFCD00000454 |
| Molecular Formula | C6H13F |
| Molecular Weight | 104.168 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| 25 g | 495 | In Stock | |
| Bulk | Contact for Price | In Stock |
Boiling Point: 93 ℃
Refractive Index: 1.38 @ 20 ℃
Density: 0.8 g/mL @ 20 ℃
DOT/IATA/IMDG: UN 2929 - HC 6.1(3) - PG II
Flash Point: 27 ℃
Hazard Statement: H226-H301-H312-H315-H319-H332-H335
TSCA: Not listed on TSCA inventory
HTN: 2903.49.0000
EINECS: 206-763-8