Product Number | 2118-3-02 |
Synonyms | HFAcAc; HFAA; 1,1,1,5,5,5-Hexafluoro-2,4-pentanedione |
Purity | 98 % |
CAS | 1522-22-1 |
MDL Number | MFCD00000426 |
Molecular Formula | C5H2F6O2 |
Molecular Weight | 208.059 |
Units | Price (USD) | Availability | |
---|---|---|---|
50 g | 100 | In Stock | |
100 g | 175 | In Stock | |
Bulk | Contact for Price | In Stock |
Boiling Point: 70-71 ℃
Refractive Index: 1.332 @ 20 ℃
Density: 1.47 g/mL @ 25 ℃
DOT/IATA/IMDG: UN 2927 - HC 6.1(8) - PG II
Hazard Statement: H301-H331-H312-H314-H318-H335
TSCA: Not listed on TSCA inventory
HTN: 2914.79.9000
EINECS: 216-191-0