| Product Number | 1100-2-86 |
| Synonyms | Perfluoro compounds, (primarily compounds with 6 carbons) |
| CAS | 86508-42-1 |
| MDL Number | MFCD00151747 |
| Molecular Formula | |
| Molecular Weight | 0 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| 500 g | 250 | In Stock | |
| 1 kg | 425 | In Stock | |
| 2 kg | 750 | In Stock | |
| 5 kg | 1750 | In Stock | |
| Bulk | Contact for Price | In Stock |
Melting Point: -90 ℃
Boiling Point: 56 ℃
Vapor Pressure: 232 mmHg @ 25 ℃
Refractive Index: 1.249 @ 25 ℃
Density: 1.68 g/mL @ 25 ℃
Hazard Statement: H320
TSCA: Not listed on TSCA inventory
HTN: 2903.49.0000
ECCN: 1C006d.1.d
EINECS: 617-869-2