| Product Number | 1100-9-13 |
| Synonyms | Trimethylene dibromide |
| Purity | 98 % |
| CAS | 109-64-8 |
| MDL Number | MFCD00000255 |
| Molecular Formula | C3H6Br2 |
| Molecular Weight | 201.889 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| 250 g | 95 | In Stock | |
| 1 kg | 250 | In Stock | |
| Bulk | Contact for Price | Contact for Availability |
Melting Point: -34 ℃
Boiling Point: 167 ℃
Refractive Index: 1.524 @ 20 ℃
Density: 1.989 g/mL @ 25 ℃
DOT/IATA/IMDG: UN 1993 - HC 3 - PG III
Flash Point: 54 ℃
Hazard Statement: H226-H302-H315-H319-H401-H411
TSCA: Listed on TSCA inventory
HTN: 2903.39.1550
EINECS: 203-690-3
RTECS: TX8575000