| Product Number | 2701-9-X3 |
| Synonyms | 2-Bromo-p-cresol; 3-Bromo-4-hydroxytoluene |
| Purity | 97 % |
| CAS | 6627-55-0 |
| MDL Number | MFCD00002151 |
| Molecular Formula | C7H7BrO |
| Molecular Weight | 187.036 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| POA | Contact for Price | Contact for Availability | |
| Bulk | Contact for Price | Contact for Availability |
Melting Point: 16 ℃
Boiling Point: 213-214 ℃
Refractive Index: 1.5779 @ ℃
Density: 1.547
Flash Point: >110 ℃
TSCA: Listed on TSCA inventory
HTN: 2908.19.3500
EINECS: 229-595-7