| Product Number | 1700-9-W0 |
| Synonyms | alpha,3-Dibromotoluene |
| Purity | 97 % |
| CAS | 823-78-9 |
| MDL Number | MFCD00000176 |
| Molecular Formula | C7H6Br2 |
| Molecular Weight | 249.933 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| POA | Contact for Price | Contact for Availability | |
| Bulk | Contact for Price | Contact for Availability |
Melting Point: 40-42 ℃
Boiling Point: 128-130 ℃ @ 12 mmHg
Density: 1.56
DOT/IATA/IMDG: UN 3261 - HC 8 - PG II
Flash Point: >110 ℃
Hazard Statement: H314-H318-H335-lachrymator
TSCA: Listed on TSCA inventory
EINECS: 212-519-1