| Product Number | 2129-9-X2 |
| Synonyms | Methyl 3-bromopyruvate |
| Purity | 98.0 % |
| CAS | 7425-63-0 |
| MDL Number | MFCD01862963 |
| Molecular Formula | C4H5BrO3 |
| Molecular Weight | 180.985 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| POA | Contact for Price | Contact for Availability | |
| Bulk | Contact for Price | Contact for Availability |
Density: 1.7
DOT/IATA/IMDG: UN 3334 - HC 9 - PG N/A
Flash Point: 125 ℃
TSCA: Not listed on TSCA inventory
HTN: 2918.19.9000