Product Number | 2123-5-X5 |
Synonyms | Methyl 6-chloro-6-oxocaproate; Methyl 5-(chloroformyl)valerate; 6-Methoxy-6-oxohexanoyl chloride; Methyl 6-chloro-6-oxohexanoate; Adipic acid monomethyl ester chloride |
Purity | 96 % |
CAS | 35444-44-1 |
MDL Number | MFCD00013661 |
Molecular Formula | C7H11ClO3 |
Molecular Weight | 178.61 |
Units | Price (USD) | Availability | |
---|---|---|---|
10 g | 110 | In Stock | |
25 g | 225 | Contact for Availability | |
Bulk | Contact for Price | Contact for Availability |
Boiling Point: 76 ℃ @ 0.8 mmHg
Refractive Index: 1.45 @ 20 ℃
Density: 1.15 g/mL @ 25 ℃
DOT/IATA/IMDG: UN 3265 - HC 8 - PG III
Hazard Statement: H314-H318-H335
TSCA: Not listed on TSCA inventory
HTN: 2917.19.7050
EINECS: 252-569-1