| Product Number | 2729-1-X6 |
| Synonyms | 4-(Carboxymethyl)phenol |
| Purity | 98 % |
| CAS | 156-38-7 |
| MDL Number | MFCD00004347 |
| Molecular Formula | C8H8O3 |
| Molecular Weight | 152.149 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| 2 kg | 100 | In Stock | |
| 5 kg | 190 | Contact for Availability | |
| Bulk | Contact for Price | Contact for Availability |
Melting Point: 149-151 ℃
TSCA: Listed on TSCA inventory
HTN: 2918.29.7500
EINECS: 205-851-3