2615-3-81 | |
95 % | |
428488-64-6 | |
MFCD02629639 | |
C18H13FO2 | |
280.298 |
Units | Price (USD) | Availability | ||
---|---|---|---|---|
100 mg | $195 | In Stock | Contact for Availability | |
250 mg | $ 495 | In Stock | Contact for Availability | |
1 g | $ 995 | In Stock | Contact for Availability | |
5 g | $ 1995 | In Stock | Contact for Availability | |
Bulk | Contact for Price | In Stock | Contact for Availability | |
*Items available from stock in the UK ship from Florida in 3 to 5 business days |
Melting Point: 116-117 ℃
Hazard Statement: H315-H319-H335-Lach
TSCA: Not listed on TSCA inventory