3-Bromo-1H-indazole
Product #: 3H32-9-95
Synonyms: 3-Bromoindazole
CAS Number: 40598-94-5
MDL Number: MFCD00159926
Molecular Formula: C₇H₅BrN₂
Molecular Formula: C7H5BrN2
Molecular Weight: 197.04
Pricing
Units | Price (USD) | Availability | ||
---|---|---|---|---|
USA | UK* | |||
1 g | $ 83 | Contact for Availability | Contact for Availability | |
5 g | $ 288 | Contact for Availability | Contact for Availability | |
25 g | $ 1050 | Contact for Availability | Contact for Availability | |
Bulk | Contact for Price | Contact for Availability | Contact for Availability | |
*Items available from stock in the UK ship from Florida in 3 to 5 business days |
Properties
Safety
Regulatory
TSCA: Not listed on TSCA inventory